
All styles · All budgets · Updated April 2026
Budget From
₱250 / 60 min
Mid-Range
₱800–₱2,000
Premium
₱1,200–₱5,000
Luxury
₱2,500–₱10,000+
Related Guides
2026 Prices
This is the most comprehensive massage price guide for Makati in 2026. Prices are based on current rates at established spas and massage centers across Makati City. All prices are in Philippine Pesos (₱) and represent the range from budget to premium within each category.
Makati massage prices vary significantly based on location, establishment type, and service quality. A ₱250 Thai massage at Nuat Thai and a ₱5,000 Swedish massage at The Spa Wellness are both legitimate options — the difference is in the experience, not just the price. This guide helps you understand what you're paying for at each price point.
By Style
| Massage Style | Budget (60 min) | Mid-Range (60 min) | Premium (60 min) | Luxury (60 min) |
|---|---|---|---|---|
| Thai Massage | ₱250–₱400 | ₱400–₱700 | ₱700–₱1,200 | ₱1,200–₱2,000 |
| Foot Reflexology | ₱300–₱500 | ₱500–₱800 | ₱800–₱1,200 | ₱1,200–₱2,000 |
| Hilot (Filipino) | ₱500–₱700 | ₱700–₱1,000 | ₱1,000–₱1,500 | N/A |
| Swedish Massage | ₱800–₱1,000 | ₱1,000–₱1,500 | ₱1,500–₱2,500 | ₱2,500–₱5,000 |
| Deep Tissue | ₱800–₱1,000 | ₱1,000–₱1,800 | ₱1,800–₱2,500 | ₱2,500–₱5,000 |
| Aromatherapy | ₱900–₱1,200 | ₱1,200–₱2,000 | ₱2,000–₱3,000 | ₱3,000–₱6,000 |
| Hot Stone | N/A | ₱1,200–₱2,000 | ₱2,000–₱3,500 | ₱3,500–₱7,000 |
| Balinese | N/A | ₱900–₱1,800 | ₱1,800–₱3,000 | ₱3,000–₱6,000 |
| Shiatsu | N/A | ₱1,000–₱1,800 | ₱1,800–₱2,500 | ₱2,500–₱5,000 |
| Couples Massage | N/A | ₱2,000–₱3,500 | ₱3,500–₱6,000 | ₱6,000–₱12,000 |
By Establishment
| Establishment | Tier | 60 min Range | 90 min Range | Best Value |
|---|---|---|---|---|
| Nuat Thai | Budget | ₱250–₱700 | ₱350–₱950 | Thai Massage ₱250 |
| Hilot Makati Center | Budget–Mid | ₱500–₱1,000 | ₱700–₱1,400 | Hilot 60 min ₱500 |
| The Mandara Spa | Mid-Range | ₱800–₱2,000 | ₱1,100–₱2,800 | Balinese 60 min ₱900 |
| Chuan Spa | Mid–Premium | ₱1,000–₱2,500 | ₱1,400–₱3,200 | Shiatsu 60 min ₱1,000 |
| Taipei Spa | Mid–Premium | ₱800–₱3,500 | ₱1,100–₱4,500 | Private Room 60 min ₱800 |
| The Spa Wellness | Premium–Luxury | ₱1,200–₱5,000 | ₱1,600–₱7,000 | Swedish 60 min ₱1,200 |
| The Peninsula Spa | Luxury | ₱3,000–₱8,000 | ₱4,000–₱10,000 | Signature 60 min ₱3,000 |
| Shangri-La Spa | Luxury | ₱2,500–₱7,000 | ₱3,500–₱9,000 | Chi Massage 60 min ₱2,500 |
| Home Service | Varies | ₱700–₱1,500 | ₱950–₱2,000 | Swedish 60 min ₱800 |
Value Analysis
Under ₱500 (Budget): Nuat Thai is the clear winner at ₱250–₱400 for Thai massage. Consistent quality, multiple locations, and genuine Thai technique. Foot reflexology from ₱300. Best value in this range: Nuat Thai 60-minute Thai massage at ₱250.
₱500–₱1,000 (Budget-Mid): Hilot Makati Center offers the best value at ₱500–₱1,000 for authentic Filipino healing. Taipei Spa's entry-level rooms start at ₱800 for private room massage. Best value: Hilot Makati Center 60-minute Hilot at ₱500.
₱1,000–₱2,000 (Mid-Range): The Mandara Spa offers the best value at ₱800–₱2,000 for Balinese massage in a professional environment. Chuan Spa's therapeutic massage at ₱1,000–₱1,800 is excellent value for the quality. Best value: The Mandara Spa Balinese 60 min at ₱900.
₱2,000–₱5,000 (Premium): The Spa Wellness at ₱1,200–₱5,000 is the best value at the premium level — ISPA-certified quality at prices significantly below hotel spas. Best value: The Spa Wellness Swedish 60 min at ₱1,200.
₱5,000+ (Luxury): Hotel spas at The Peninsula (₱3,000–₱8,000) and Shangri-La (₱2,500–₱7,000) offer the best luxury value when you factor in facility access and service standards. Best value: Shangri-La Chi Massage 60 min at ₱2,500.
FAQ